2005-01-16![]()

![]()
a very special combination for our kennel- For the third time
Embla and CG from Kennel Bombax were in England for a mating.

GB CH Brumberhill
Basil (9 CCs, 1 rec CC. Top Dog 2001. B.I.S All Breeds Open.
with owner S A McPherson
At the Picture - BIS SCT Terrier Club
today he mated
INTERNATIONAL CH, NORDIC CH, NOR W-01, WORLD WINNER-02,
BRIDGE WINNER-02, MENTAL PROVED Bombax Qute Embla
![]()
Basil is linebred
of CH Brannigan of Brumberhill (the perfect border?)
Brannigan has - 31 CCs, 10 Res CCs, Breed Record Holder, R.B.I.S Crufts,
B.I.S Driffield, R.B.I.S Blackpool & Darlington. B.I.S Nat Ter. 7 Groups,
6 Res Groups,
Top Puppy 1985, Top Dog 1986, 1987, 1988. Ch Stakes Finalist 1986, 1987, 1988,
1989.
Sire of 10 U.K Champions. B.P & B.I.S All Breeds Open. Owners S A McPherson
& T Hutchinson
(Hutchinson at the picture)
GB CH Brannigan Of Brumberhill
Photo: Anita Christensen
![]()
GB CH Brannigan Of Brumberhill
Photo: Anita Christensen
![]()
A lots of thanks
for hospitality and the opportunity to use Basil
to owner of Basil
- Stewart A McPherson, kennel Brumberhill
Pedigree of the LITTER:
| Ch Brumberhill Basil | Ch Blue Print at Brumberhill | Wilholme Regal Reform | Ch Blue Dun of Brockhole & Lynsett | Ch Lynsett Troble Shooter |
| Careless Wispa ofBrumberhill | ||||
| Lynsett Carbon Copy | Ch Foxwyn Shoot A Line | |||
| Lynsett Lucky Wish | ||||
| Ch Mansergh Denim | Ch Brannigan of Brumberhill | Ch Brumberhill Blue Maestro | ||
| Fine Lady | ||||
| Ch Mansergh Toggle | Beenaben Bargain | |||
| Ch Froswick Butlon of Mansergh | ||||
| Brumberhill Besotted | Ch Ribbleside Rougue | Ch Brannigan of Brumberhill | Ch Brumberhill Blue Maestro | |
| Fine Lady | ||||
| Derwood Kimbeck | Derwood Garcon Bleu | |||
| Padmac Prediction of Derwood | ||||
| Brumberhill Bemused | Ch Brannigan of Brumberhill | Ch Brumberhill Blue Maestro | ||
| Fine Lady | ||||
| Ch Brumberhill Bittersweet | Ch Mansergh General Post | |||
| Brumberhill Blue Mist | ||||
| INT
Ch, NORDIC Ch, NOW-01, WORLD WINNER-02, BRIDGE WINNER-02, MENTAL PROVED Bombax Qute Embla |
SE Ch Beenaben Bow Tie | Ch Dandyhow Private Eye | Ch Dandyhow Cladius | Ch Orenberg Emperor |
| Dandyhow Charlotte | ||||
| Incheril Mulberry Of Dandyhow | Ch Vallmyra Magician Of Dandyhow | |||
| Dandyhow Ever Ivy | ||||
| Ch Swallow Hole Beenaben | Ch Conundrum Leveller | Ch Dandyhow Cladius | ||
| Ch Otterkin Mystery Within Conundrum | ||||
| Muston Gorse | Ch Beenaben Bertie | |||
| Otterbob's Bluebell | ||||
| SE Ch Vandrarstigens Heta-Böna | NO Ch, SE Ch Bombax Bäska Droppar | GV Ch, NO Ch, NOW-94, SE Ch, SEW-94 Bailleswells Auchentoshan | Knockando Of Baillieswells | |
| Loriston Mear Of Baillieswells | ||||
| SE Ch Bombax What's On | INT Ch, NORDIC W-94 NO Ch, SE Ch SEW-91, SEW-93 Rabalder Raka Spåret | |||
| Bombax Sapphire | ||||
| NO Ch, SE Ch Vandrarstigens Colette | LP SE Ch Rabalder Spader | GB Ch, NORDW-84 NO Ch, SW Ch Dandyhow Scotsman | ||
| FIN Ch, INT Ch, SE Ch Tallarnas Låtoss Gissa | ||||
| SE Ch Urax Pandora | Ljungeldens Pay Me Quick | |||
| INT Ch, Nord Ch, Urax Lif |